A study of the Sri Lanka GCE A/L chemistry syllabus in comparison with the EDEXCEL international (London A/L chemistry syllabus) and university of Cambridge international examination (CIE) A/L chemistry syllabus
| dc.contributor.author | Riza, Mohamed Nazeem Mohamed | |
| dc.date.accessioned | 2013-02-27T03:53:34Z | |
| dc.date.available | 2013-02-27T03:53:34Z | |
| dc.date.issued | 2012-06 | |
| dc.identifier.citation | MSc Thesis | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/3936 | |
| dc.language.iso | en | en_US |
| dc.title | A study of the Sri Lanka GCE A/L chemistry syllabus in comparison with the EDEXCEL international (London A/L chemistry syllabus) and university of Cambridge international examination (CIE) A/L chemistry syllabus | en_US |
| dc.type | Thesis abstract | en_US |
