The GIS based Applications of interpolating of Rainfall within Kukule River in Sri Lanka.
| dc.contributor.author | Karunaratne, A | |
| dc.contributor.author | Piyadasa, Ranjana U. K. | |
| dc.date.accessioned | 2013-05-22T02:47:02Z | |
| dc.date.available | 2013-05-22T02:47:02Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | National Geography Conference, University of Peradeniya, Sri Lanka. | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/3990 | |
| dc.language.iso | en | en_US |
| dc.title | The GIS based Applications of interpolating of Rainfall within Kukule River in Sri Lanka. | en_US |
| dc.type | Research abstract | en_US |
