Studies on the selective analysis for Cr (iii) and Cr (vi) estination of Hg in fish using flameless atomic absorption spectrometry
| dc.contributor.author | Kalapathy, U. | |
| dc.date.accessioned | 2012-02-02T05:19:24Z | |
| dc.date.available | 2012-02-02T05:19:24Z | |
| dc.date.issued | 1981 | |
| dc.identifier.citation | MSc Thesis | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/1728 | |
| dc.language.iso | en | en_US |
| dc.title | Studies on the selective analysis for Cr (iii) and Cr (vi) estination of Hg in fish using flameless atomic absorption spectrometry | en_US |
| dc.type | Thesis abstract | en_US |
