Below to above Replacement:Increased Fertility and its Determinants in Sri Lanka
| dc.contributor.author | de Silva, W. Indralal | |
| dc.contributor.author | Perera, B. Nishanthi | |
| dc.contributor.author | Anuranga, K. Chamara | |
| dc.date.accessioned | 2016-03-11T08:38:55Z | |
| dc.date.available | 2016-03-11T08:38:55Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | Asia-Pacific Population Volume : 25, Issue : 2, Pages : 5 | en_US |
| dc.identifier.uri | http://www.unescap.org/sites/default/files/APPJ-Vol-25-No-2.pdf#page=33 | |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/4327 | |
| dc.language.iso | en | en_US |
| dc.subject | Below to above Replacement:Increased Fertility and its Determinants in Sri Lanka | en_US |
| dc.title | Below to above Replacement:Increased Fertility and its Determinants in Sri Lanka | en_US |
| dc.type | Research abstract | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
