Distribution of A-B-O and M-N Blood Groups among Ceylonese; their significance in Forensic Work
| dc.contributor.author | Fernado, H.V.J. | |
| dc.date.accessioned | 2012-12-31T04:08:31Z | |
| dc.date.available | 2012-12-31T04:08:31Z | |
| dc.date.issued | 1958 | |
| dc.identifier.citation | The Ceylon Journal of Medical Science, Vol. 9, 1958, pp. 55-65 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/3577 | |
| dc.language.iso | en | en_US |
| dc.title | Distribution of A-B-O and M-N Blood Groups among Ceylonese; their significance in Forensic Work | en_US |
| dc.type | Journal full-text | en_US |
