Use of polarographic and spectrophotometric methods for speciaton of copper in water
| dc.contributor.author | De Silva, T.P.M. | |
| dc.date.accessioned | 2012-01-10T04:13:36Z | |
| dc.date.available | 2012-01-10T04:13:36Z | |
| dc.date.issued | 1987 | |
| dc.identifier.citation | MSc Thesis | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/1638 | |
| dc.language.iso | en | en_US |
| dc.title | Use of polarographic and spectrophotometric methods for speciaton of copper in water | en_US |
| dc.type | Thesis abstract | en_US |
