Usability evaluation of University of Colombo library website: A case study
| dc.contributor.author | Silva, M.A.L. | |
| dc.contributor.author | Wijayaratne, I.D.A.L. | |
| dc.date.accessioned | 2019-05-30T10:00:50Z | |
| dc.date.available | 2019-05-30T10:00:50Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The usability of the website of the main library, University of Colombo was measured for its effectiveness, efficiency and satisfaction through usability testing technique and post-test questionnaire. The study found that overall effectiveness of the library website was 88.69% while efficiency was 1.35 minutes/task. Overall, the users were very satisfied (3.94) with the library website. | en_US |
| dc.description.provenance | Submitted by Kalpana Manatunga (librarian@lib.cmb.ac.lk) on 2019-05-02T12:41:11Z No. of bitstreams: 1 7201-26563-1-PB.pdf: 119487 bytes, checksum: 2887290d29bcf587190491dae1962c51 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Kalpana Manatunga (librarian@lib.cmb.ac.lk) on 2019-05-30T10:00:50Z (GMT) No. of bitstreams: 1 7201-26563-1-PB.pdf: 119487 bytes, checksum: 2887290d29bcf587190491dae1962c51 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2019-05-30T10:00:50Z (GMT). No. of bitstreams: 1 7201-26563-1-PB.pdf: 119487 bytes, checksum: 2887290d29bcf587190491dae1962c51 (MD5) Previous issue date: 2015-03 | en |
| dc.identifier.citation | Annals of Library and Information Studies Vol. 62, March 2015, pp. 40-47 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/4646 | |
| dc.language.iso | en | en_US |
| dc.title | Usability evaluation of University of Colombo library website: A case study | en_US |
| dc.type | Article | en_US |
