Blood lead levels of children before and after introduction of unleaded petrol
| dc.contributor.author | Senanayake, M.P. | |
| dc.date.accessioned | 2012-10-12T03:37:43Z | |
| dc.date.available | 2012-10-12T03:37:43Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3064 | |
| dc.language.iso | en | en_US |
| dc.title | Blood lead levels of children before and after introduction of unleaded petrol | en_US |
| dc.type | Journal full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Blood lead levels of children before and after introduction of unleaded petrol.pdf
- Size:
- 151.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
