131-I Uptake and Serum T3, T4 and TSH Levels among Goitrous and Non-Goitrous school children in an endemic and non-endemic area in Sri Lanka
| dc.contributor.author | Herath, K.B. | |
| dc.contributor.author | Balasuriya, S. | |
| dc.contributor.author | Katugampola, S.L. | |
| dc.contributor.author | Perera, P.A.J. | |
| dc.contributor.author | Fernando, M.A. | |
| dc.date.accessioned | 2012-12-28T01:59:20Z | |
| dc.date.available | 2012-12-28T01:59:20Z | |
| dc.date.issued | 1991 | |
| dc.identifier.citation | The Ceylon Journal of Medical Science. Vol. 34 (1), 1991, pp. 33-39 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/3495 | |
| dc.language.iso | en | en_US |
| dc.title | 131-I Uptake and Serum T3, T4 and TSH Levels among Goitrous and Non-Goitrous school children in an endemic and non-endemic area in Sri Lanka | en_US |
| dc.type | Journal full-text | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
