gender-based analysis of the use of social media and electronic communication methods by new entrants: with special reference to Faculty of Management, University of Peradeniya
| dc.contributor.author | Wijetunge, Pradeepa | |
| dc.contributor.author | Dharmarathne, W.G.A. | |
| dc.date.accessioned | 2015-11-04T09:55:03Z | |
| dc.date.available | 2015-11-04T09:55:03Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Social network sites are profile-based web sites that allow users to maintain social relationships by viewing, visiting, and sharing their lists of social connections w i t h other members (Boyd & Ellison 2007]. The objectives of this study was to study whether there is a gender-based difference in having access to Facebook, Twitter, Skype, e-mail, and Short Messaging Service (SMS) among the new entrants to the Faculty of Management (FM), University of Peradeniya and their willingness to communicate w i t h the library using these accounts. Data were gathered using a structured questionnaire distributed among 149 new entrants to the FM, w h e n they registered in the library in February 2015. The response rate was 8 6 % and SPSS (Ver.13) was used to analyse the data. | en_US |
| dc.description.provenance | Submitted by Chandrani Kuruppu (librarian@lib.cmb.ac.lk) on 2015-11-02T07:58:02Z No. of bitstreams: 1 Gender-based analaysis of social media usage of Management undergraduates.pdf: 388260 bytes, checksum: 60f273b52b6ed2faa8d37e1fb7b85c41 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Chandrani Kuruppu(librarian@lib.cmb.ac.lk) on 2015-11-04T09:55:03Z (GMT) No. of bitstreams: 1 Gender-based analaysis of social media usage of Management undergraduates.pdf: 388260 bytes, checksum: 60f273b52b6ed2faa8d37e1fb7b85c41 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2015-11-04T09:55:03Z (GMT). No. of bitstreams: 1 Gender-based analaysis of social media usage of Management undergraduates.pdf: 388260 bytes, checksum: 60f273b52b6ed2faa8d37e1fb7b85c41 (MD5) Previous issue date: 2015 | en |
| dc.identifier.citation | "Challenges for Information Professionals and US services in the 21st Century" ICLIS 2015 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/4133 | |
| dc.language.iso | en | en_US |
| dc.subject | Social Media, Undergraduates, Facebook, Twitter, SMSs, Management, Sri Lanka | en_US |
| dc.title | gender-based analysis of the use of social media and electronic communication methods by new entrants: with special reference to Faculty of Management, University of Peradeniya | en_US |
| dc.type | Research abstract | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gender-based analaysis of social media usage of Management undergraduates.pdf
- Size:
- 379.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
