Repassivation Studies of Some Mechanically Damaged Metal Surfaces
| dc.contributor.author | Kumarawickrama, R.A.D. | |
| dc.date.accessioned | 2022-07-05T03:18:00Z | |
| dc.date.available | 2022-07-05T03:18:00Z | |
| dc.date.issued | 1986 | |
| dc.description.abstract | Repassivation studies of four commonly used metals and alloys; iron, nickel, mild steel and stainless steel were carried out in 0.05M, 0.15M and 0.50M NaHC03 media at a pH of 8.3. The removal of the oxide film, under potentiostatic conditions was effected by means of a sapphire point mounted on a moving trolley attached to a perspex electrolytic cell. The resulting current time-transient was recorded on an oscilloscope and a strip chart recorder, and analysed to evaluate the kinetics of the repassivation process. The rate of removal of the passive film was 80+10 cm s-1. ... | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/6827 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Science, University of Colombo | en_US |
| dc.title | Repassivation Studies of Some Mechanically Damaged Metal Surfaces | en_US |
| dc.type | Thesis | en_US |
