Comparison of Slit Skin Smear (SSS) Examination and Clinical Criteria for Staging of Leprosy and Audit of the Process of SSS Examination in the Central Leprosy Clinic,Colombo.
| dc.contributor.author | Samarasekara, H.T | |
| dc.date.accessioned | 2011-12-09T05:26:36Z | |
| dc.date.available | 2011-12-09T05:26:36Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | Accurate diagnosis and classification of leprosy patients into multibacillary (MB) and paucibacillary (PB) groups is critical in deciding the treatment regime for leprosy. Many leprosy endemic countries classify patients into MB and PB groups using clinical classification systems alone. However, bacteriological classification based on calculation of BI in slit skin smears (SSS) is superior in terms of specificity, SSS procedures are more costly and are usually practiced under poor laboratory conditions leading to inaccurate results. | |
| dc.identifier.citation | MD (Medical Microbiology) | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/1282 | |
| dc.language.iso | en | en_US |
| dc.title | Comparison of Slit Skin Smear (SSS) Examination and Clinical Criteria for Staging of Leprosy and Audit of the Process of SSS Examination in the Central Leprosy Clinic,Colombo. | en_US |
| dc.type | Research abstract | en_US |
