Study on the prevalance of condom use in Dehiwala Mount Lavinia Municipal Council Area
| dc.contributor.author | Rifai, M.A.C.M | |
| dc.date.accessioned | 2011-12-09T04:51:47Z | |
| dc.date.available | 2011-12-09T04:51:47Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | This descriptive cross sectional community based study was designed to assess the pervalence of condom use and factors affecting it,among males(n=470) in Dehiwela Mount Lavinia municiple area.The study describes their socio demographic profile,sexual perferences,knowledge and perceptions of condoms and problems faced by condom users. | |
| dc.identifier.citation | MSc.(Community Medicine) | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/1260 | |
| dc.language.iso | en | en_US |
| dc.title | Study on the prevalance of condom use in Dehiwala Mount Lavinia Municipal Council Area | en_US |
| dc.type | Research abstract | en_US |
