Students' Patterns of library use forcusing on Information Search
| dc.contributor.author | Karunanayaka, K.G.D.A | |
| dc.contributor.author | Nagata, Haruki | |
| dc.date.accessioned | 2012-03-19T08:05:28Z | |
| dc.date.available | 2012-03-19T08:05:28Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Information search behavior is deeply influenced by the individual's knowledge and skills, namely personal cognitive ability. This study focuses on individual students' information search activities in the process of library use. A survey of students inquiring their attributes and information search activities was conducted at the University of Colombo in 2007. The collected results of questions about twelve information incidents were put through factor analysis to reveal four factors and then cluster analysis based on the factor scores identified four student groups. Significant differences were found among each of the groups, which make up the students patterns of library use. Subjects, academic years, frequency and purposes of library use further confirmed those differences. These patterns should be taken into consideration in designing library systems. | en_US |
| dc.description.provenance | Submitted by Chaminda Jayasundara (chaminda@lib.cmb.ac.lk) on 2012-03-19T08:05:28Z No. of bitstreams: 1 DrK005.pdf: 4979043 bytes, checksum: 6db0c453a35d44d90cbd000bd1bbd988 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2012-03-19T08:05:28Z (GMT). No. of bitstreams: 1 DrK005.pdf: 4979043 bytes, checksum: 6db0c453a35d44d90cbd000bd1bbd988 (MD5) Previous issue date: 2008 | en |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/2214 | |
| dc.language.iso | en | en_US |
| dc.title | Students' Patterns of library use forcusing on Information Search | en_US |
| dc.type | Journal full-text | en_US |
