Nutritional impairment among patients with early rheumatoid arthritis attending rheumatology clinic in a tertiary care hospital, Sri Lanka
| dc.contributor.author | Wijekoon, W. M. P. D. S. | |
| dc.contributor.author | Perera, P. P. R. | |
| dc.contributor.author | Warnakulasuriya, S. S. P. | |
| dc.date.accessioned | 2022-01-21T06:12:28Z | |
| dc.date.available | 2022-01-21T06:12:28Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Quantification of body composition alterations and identification of nutritional risk factors among Rheumatoid Arthritis (RA) patients are clinically important. The objective of the study was to determine selected nutritional and anthropometric parameters of patients with early RA. A case control study was carried out at the Rheumatology Clinic of Colombo South Teaching Hospital among 100 early RA patients (disease duration of RA < 4 years) and age, gender and functional status matched healthy controls (n=100). Height, Weight, Waist Circumference (WC), Hip Circumference and Serum Haemoglobin (Hb) levels of patients and controls were assessed. The data were analyzed using the SPSS statistical package (version 20). Ethical approval was obtained from the Ethics Review Committees of the Faculty of Medical Sciences, University of Sri Jayewardenepura and Colombo South Teaching Hospital. A majority of the patients were female (84%). Female RA patients had significantly high values of BMI (27.1±4.4 kg m-2, p=0.003), WC (97.6±11.9 cm, p=0.000) and waist to hip ratio (0.99±0.10, p=0.005) compared to female healthy controls (BMI- 25.1±3.5 kg m-2 , WC- 89.6±9.7 cm, and waist to hip ratio - 0.93±0.06). Serum Hb levels of male (12.45± 1.18 g dl -1) RA patients were significantly low (p=0.001) compared to healthy males (14.6±2.0 g dl -1). Anaemia was observed among 48 % of total early RA patients and 4% of healthy controls. A majority of RA patients had anemia and anthropometric impairment compared to healthy controls even from the early stage of the disease. | |
| dc.description.abstract | Quantification of body composition alterations and identification of nutritional risk factors among Rheumatoid Arthritis (RA) patients are clinically important. The objective of the study was to determine selected nutritional and anthropometric parameters of patients with early RA. A case control study was carried out at the Rheumatology Clinic of Colombo South Teaching Hospital among 100 early RA patients (disease duration of RA < 4 years) and age, gender and functional status matched healthy controls (n=100). Height, Weight, Waist Circumference (WC), Hip Circumference and Serum Haemoglobin (Hb) levels of patients and controls were assessed. The data were analyzed using the SPSS statistical package (version 20). Ethical approval was obtained from the Ethics Review Committees of the Faculty of Medical Sciences, University of Sri Jayewardenepura and Colombo South Teaching Hospital. A majority of the patients were female (84%). Female RA patients had significantly high values of BMI (27.1±4.4 kg m-2, p=0.003), WC (97.6±11.9 cm, p=0.000) and waist to hip ratio (0.99±0.10, p=0.005) compared to female healthy controls (BMI- 25.1±3.5 kg m-2 , WC- 89.6±9.7 cm, and waist to hip ratio - 0.93±0.06). Serum Hb levels of male (12.45± 1.18 g dl -1) RA patients were significantly low (p=0.001) compared to healthy males (14.6±2.0 g dl -1). Anaemia was observed among 48 % of total early RA patients and 4% of healthy controls. A majority of RA patients had anemia and anthropometric impairment compared to healthy controls even from the early stage of the disease. | |
| dc.identifier.citation | Wijekoon,W. M. P. D. S.,Perera, P. P. R., &Warnakulasuriya,S. S. P. (2020,December 18).Nutritional impairment among patients with early rheumatoid arthritis attending rheumatology clinic in a tertiary care hospital, Sri Lanka [Conference presentation abstract]. Annual Research symposium, Faculty of Nursing, University of Colombo. | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/6391 | |
| dc.subject | Abdominal obesity | en_US |
| dc.subject | anaemia | en_US |
| dc.subject | nutritional impairment | en_US |
| dc.subject | obesity | en_US |
| dc.subject | rheumatoid arthritis | en_US |
| dc.title | Nutritional impairment among patients with early rheumatoid arthritis attending rheumatology clinic in a tertiary care hospital, Sri Lanka | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20-3- Nutritional impairment among patients with early rheumatoid arthritis attending.pdf
- Size:
- 160.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
