Study of pregnancy outcome in women with heart disease admitted to General Teaching Hospital Kandy
| dc.contributor.author | Sheyamalan, S | |
| dc.date.accessioned | 2011-12-09T09:03:49Z | |
| dc.date.available | 2011-12-09T09:03:49Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Heart disease has re-emerged as one of the leading cause of materFlal mortality in world and in Sri Lanka it was the major indirect cause of maternal death in 2004. Maternal complications and poor fetal outcome are also markedly increasing. Description and analysis of socio demographic features, types of lesions, pain control in labour, modes of delivery, maternal and fetal outcome are the main objectives. Average ages of cases were 29.2±11.2 (range 17-42) and controls 28.3±10.4. There were statistically significant differences observed in height and weight. | |
| dc.identifier.citation | MD ( Obstetrics and Gynecology) Part 11 | en_US |
| dc.identifier.uri | http://archive.cmb.ac.lk/handle/70130/1325 | |
| dc.language.iso | en | en_US |
| dc.title | Study of pregnancy outcome in women with heart disease admitted to General Teaching Hospital Kandy | en_US |
| dc.type | Research abstract | en_US |
