Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/85
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samarasinghe, U.C. | - |
dc.contributor.author | Perera, N.D. | - |
dc.contributor.author | Lokuhetty, M.D.S. | - |
dc.date.accessioned | 2011-10-04T06:12:22Z | - |
dc.date.available | 2011-10-04T06:12:22Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Ceylon Medical Journal, 2004 Jun;49(2):67-8. | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/85 | - |
dc.language.iso | en | en_US |
dc.title | The outcome of elevated prostate specific antigen and transrectal ultrasound guided prostatic biopsy in detecting carcinoma of the prostate: initial experience in Sri Lanka | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Department of Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The outcome of eleated PSA.pdf | 153.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.