Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7738
Title: | Understanding the Impact of Sustainability Practices on Export Performance: A Case of Industrial Exporting Firms in Sri Lanka |
Authors: | Karunaratne, H.D.M.T. |
Keywords: | BOI Export Processing Zones Sustainability Practices Industrial Exporting Firms Triple Bottom Line Structural Equation Modelling |
Issue Date: | 2025 |
Publisher: | Department of Economics, University of Colombo, Sri Lanka. |
Citation: | Karunaratne, H.D.M.T. (2025). Understanding the Impact of Sustainability Practices on Export Performance: A Case of Industrial Exporting Firms in Sri Lanka. Colombo Economic Journal (CEJ), 3(1), 123-146. |
Abstract: | The export sector in Sri Lanka relies heavily on industrial exporters who are increasingly facing global pressure to adopt sustainability practices in response to elevating international standards of sustainable development. This study investigates how economic, social, and environmental sustainability practices impact export performance among industrial exporting firms located in Katunayake, Seethawaka, Biyagama, and Horana export processing zones registered under the Board of Investment Sri Lanka, during the period from 2017 to 2021. Drawing on the Triple Bottom Line Framework, this study employed survey data from 80 firms and applied Structural Equation Modelling to analyze the impact of sustainability practices on export performance at the firm level. Study findings reveal that economic and social sustainability practices enhance export performance, while environmental sustainability practices pose significant challenges to industrial exporting firms in Sri Lanka. Insights from this study would be useful to enhance export performance and develop forward-looking sustainability strategies across industrial sectors in Sri Lanka, extending beyond the studied zones and sustainable even under challenging economic conditions. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7738 |
ISSN: | 2950-7480 |
Appears in Collections: | Colombo Economic Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper 6 (3_1) 2025_(123-146).pdf | 663.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.