Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7656
Title: | Contraceptive knowledge, attitude and practice among rural married women |
Authors: | Farzana, M.U.Z.N. |
Keywords: | Contraceptive knowledge Attitude |
Issue Date: | 2012 |
Publisher: | South Eastern University of Sri Lanka |
Citation: | Farzana, M.U.Z.N. (2012). Contraceptive knowledge, attitude and practice among rural married women. Proceedings of the 2nd International Symposium, South Eastern University of Sri Lanka, 29-31. |
Abstract: | Sri Lanka with an estimated population of 20,211 ,000 and is one of the most densely populated countries in Asia with a density of 300 people per square kilometers. Sri Lanka's population was growing at the rate of L2o/o per annum at around 198 1-2001 . In 1953 the govemment of Sri Lanka launched a family planning was introduced with tries to achieve two main objectives, firstly to have only the desire numbers ofchildren and secondly to have these children by proper spacing of pregnancies(ICPD, 2006). As important factor, which affects the ferlility of any population, is contraceptive prevalence rate (CPR) defined as the percentage of maried women aged 15-49 years, using moderl and traditional methods of contraception(Huma1un, 2005). In Sri Lanka, the contraceptive rate has increased from 61.7 to70.2 during the 20 years period from 1987 to200'7 (Demographic and health survey ,200617). This study was carried out to assess the knowledge attitude and practice of contraceptives methods in the rural area women in reproductive age group of Komari, Batticaloa. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7656 |
Appears in Collections: | Department of Unani Clinical Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CONTRACEPTIVE KNOWLEDGE, ATTITUDE AND PRACTICE.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.