Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piyananda, S.D.P. | - |
dc.contributor.author | Aluthge, D.C.P. | - |
dc.date.accessioned | 2025-02-19T09:20:42Z | - |
dc.date.available | 2025-02-19T09:20:42Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Piyananda, S.D.P., and Aluthge, D.C.P. (2023). Factors Affecting Fintech Acceptance: A Qualitative Case Study in Sri Lanka. Colombo Economic Journal, 1(1) 49-68. | en_US |
dc.identifier.issn | 2950-7480 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7621 | - |
dc.description.abstract | With the COVID-19 outbreak, an increasing trend to shift toward cashless transactions in Sri Lanka is witnessed. With the emergence of JustPay, LankaQR, Genie, etc. most of the barriers in the local Fintech industry have been removed. However, empirical studies have revealed that even though there has been a strong implementation of digital payment methods in the country, their adoption by consumers is relatively low. This study analyzes the experience of Fintech industry players in Sri Lanka in promoting Fintech solutions in the country, particularly identifying the factors affecting Fintech acceptance by consumers. This study employed a qualitative case study approach with five CEOs from Fintech firms in Sri Lanka. Semi-structured interviews were conducted, and data was analyzed thematically. The findings of the study revealed that consumers’ awareness about Fintech services, Fintech’s ability to serve the real-life needs of consumers, consumers’ trust, availability of digital infrastructure facilities of the country, the convenience offered by the products are the main factors that directly affect Fintech acceptance. All the CEOs who were interviewed highlighted the importance of building consumer trust and awareness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Colombo Economic Journal | en_US |
dc.subject | Cashless | en_US |
dc.subject | Fintech acceptance | en_US |
dc.subject | Digital payments | en_US |
dc.subject | Qualitative study | en_US |
dc.title | Factors Affecting Fintech Acceptance: A Qualitative Case Study in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Colombo Economic Journal |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.