Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weerakoon, W.A.S.S. | - |
dc.contributor.author | Perera, P.K. | - |
dc.contributor.author | Gunasekera, D. | - |
dc.contributor.author | Suresh, T.S. | - |
dc.date.accessioned | 2025-02-11T07:37:38Z | - |
dc.date.available | 2025-02-11T07:37:38Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7600 | - |
dc.description.abstract | Bees' Honey (BH) has been given a valued place in traditional medicine for centuries. The usage of bee's honey as a medicine is referred to in most ancient Ayurveda medical records. The aim of this study was to evaluate the ... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Indigenous Medicine, University of Colombo | en_US |
dc.subject | Prostaglandin E2 | en_US |
dc.subject | Bees’ honey | en_US |
dc.subject | Arrthritis | en_US |
dc.title | Evaluate the Effect of Prostaglandin E2 Synthesis of Bees’ honey in Animal model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Ayurveda Pharmacology, Pharmaceutics and Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluate the Effect of Prostaglandin E2 Synthesis of Bees’ honey in Animal model.pdf | 270.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.