Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stranieri, A. | - |
dc.contributor.author | Henderson, K.B. | - |
dc.contributor.author | Sahama, T. | - |
dc.contributor.author | Perera, P.K. | - |
dc.contributor.author | Da Silva, J.L. | - |
dc.contributor.author | Pelonio, D. | - |
dc.contributor.author | Manjunath, S.S. | - |
dc.contributor.author | Raghavachar, D. | - |
dc.date.accessioned | 2025-02-10T08:46:27Z | - |
dc.date.available | 2025-02-10T08:46:27Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jtcme.2016.06.005 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7587 | - |
dc.description.abstract | In recent years, factors including globalization and economic growth in India and Sri Lanka have driven an important modernization of Ayurvedic Medicine, characterized by increases in evidence-based research and initiatives to standardize remedies and procedures... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Traditional and Complementary Medicine, Elsevier | en_US |
dc.subject | Ayurvedic medicine | en_US |
dc.subject | Alternative medicine | en_US |
dc.subject | Electronic health record | en_US |
dc.subject | Health IT | en_US |
dc.subject | Tridhosa | en_US |
dc.title | A visual grid to digitally record an Ayurvedic Prakriti assessment; a first step toward integrated electronic health records | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Ayurveda Pharmacology, Pharmaceutics and Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A visual grid to digitally record an Ayurvedic Prakriti assessment; a first step toward integrated electronic health records.pdf | 325.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.