Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7587
Title: | A visual grid to digitally record an Ayurvedic Prakriti assessment; a first step toward integrated electronic health records |
Authors: | Stranieri, A. Henderson, K.B. Sahama, T. Perera, P.K. Da Silva, J.L. Pelonio, D. Manjunath, S.S. Raghavachar, D. |
Keywords: | Ayurvedic medicine Alternative medicine Electronic health record Health IT Tridhosa |
Issue Date: | 2016 |
Publisher: | Journal of Traditional and Complementary Medicine, Elsevier |
Abstract: | In recent years, factors including globalization and economic growth in India and Sri Lanka have driven an important modernization of Ayurvedic Medicine, characterized by increases in evidence-based research and initiatives to standardize remedies and procedures... |
URI: | http://dx.doi.org/10.1016/j.jtcme.2016.06.005 http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7587 |
Appears in Collections: | Department of Ayurveda Pharmacology, Pharmaceutics and Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A visual grid to digitally record an Ayurvedic Prakriti assessment; a first step toward integrated electronic health records.pdf | 325.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.