Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dissanayake, A.K.A. | - |
dc.contributor.author | Udari, U.D.R. | - |
dc.contributor.author | Wijesinghe, I.P.P.M. | - |
dc.date.accessioned | 2025-02-10T06:13:01Z | - |
dc.date.available | 2025-02-10T06:13:01Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Dissanayake, A.K.A., Udari, U.D.R., and Wijesinghe, I.P.P.M. Factors Influencing Urban Consumers' Choice of Processed Fruit and Vegetables in Sri Lanka. Colombo Economic Journal, 2(2), 71-85. | en_US |
dc.identifier.issn | 2950-7480 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7572 | - |
dc.description.abstract | This study was aimed at exploring urban consumers’ perceptions towards processed fruit and vegetable products in Sri Lanka. Purposive sampling and multistage sampling were employed in the sample selection of traders and consumers, respectively. A pre-tested structured questionnaire was used to interview selected traders (30) and consumers (384) in the Colombo, Gampaha, and Kandy districts. In terms of processed fruits and vegetables 172 local and 110 imported brands are available in the surveyed supermarkets and special outlets in surveyed areas. It was found that, frequently consumed major processed fruit and vegetable products are sauce (58.59%) and jam (34.38%). Family preference (68.23%) and convenience (48.44%) are the major reasons for consumption of these products. Not being healthy for some diseases (69.27%) and quality assurance issues (66.93%) are major factors that prevent consumption of some types of processed fruit and vegetable products. Majority (55.62%) of the consumers suggested ensuring the quality and standards of processed fruit and vegetables products. Consumer-oriented product development and novelties in fruit and vegetable processing are recommended. Further, there is a need for effective and stringent policies for the development of the processed fruit and vegetable industry in Sri Lanka. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Colombo Economic Journal | en_US |
dc.subject | Consumption | en_US |
dc.subject | Descriptive Analysis | en_US |
dc.subject | Fruit and Vegetable Processing | en_US |
dc.subject | Product Availability | en_US |
dc.subject | Urban Households | en_US |
dc.title | Factors Influencing Urban Consumers' Choice of Processed Fruit and Vegetables in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Colombo Economic Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-4_CEJ-2024_22.pdf | 607.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.