Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7542
Title: | Distribution analysis and improved propagation of selected Eriocaulon species used for medicinal purposes |
Authors: | Ketakela, O.W. Viduranga, W.A.A.D.M. Mayakaduwa, D.M.R.G. Kathriarachchi, H.S. Herapathdeniya, S.K.M.K. |
Keywords: | E.quiquangulare E. sexangulare Species distribution modelling Seed priming Pre-chilling |
Issue Date: | 2023 |
Publisher: | Institute of Biology, Sri Lanka. |
Abstract: | Eriocaulon quiquangulare L. (Heen-Kokmota) and Eriocaulon sexangulare L. (Kokmota) are widely used in Ayurveda and other traditional ... |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7542 |
Appears in Collections: | Department of Ayurveda Pharmacology, Pharmaceutics and Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Distribution analysis and improved propagation of selected Eriocaulon species used for medicinal purposes.pdf | 579.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.