Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7526
Title: | Comparative study of bhashma prepared by using different marine-originated animal materials |
Authors: | Senavirathne, A.M.N.D. Herapathdeniya, S.K.M.K. Nallaperuma, D.M. |
Keywords: | Bhashma Calcium percentage Kaparda Marine originated Shanka Shukthi |
Issue Date: | 2024 |
Publisher: | Faculty of Graduate Studies, University of Kelaniya |
Citation: | Senavirathne, A.M.N.D., Herapathdeniya, S.K.M.K., and Nallaperuma, D.M. (2024). Comparative study of bhashma prepared by using different marine-originated animal materials. Proceedings: 2nd International Research Symposium on Traditional Medicine (AyurEx Colombo) – 2024 |
Abstract: | Rasa shastra is a main pharmaceutical branch in Ayurveda. Mercury is the main material in Rasa shastra. Other than mercury, different ... |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7526 |
Appears in Collections: | Department of Ayurveda Pharmacology, Pharmaceutics and Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative study of bhashma prepared by using different marine- originated animal materials.pdf | 913.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.