Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7465
Title: | Drivers of Land Use Land Cover Changes in Wilpattu National Park and the Surrounding Area |
Authors: | Dahanayake, H. Dahanayaka, D.D.G.L. Hudson, P. Wickramasinghe, D.D. |
Keywords: | LULC Wilpattu National Park Community Perspective |
Issue Date: | 2024 |
Publisher: | University of Colombo |
Citation: | Dahanayake, H., Dahanayaka, D. D. G. L., Hudson, P., and Wickramasinghe, D. D. (2024). Drivers of Land Use Land Cover Changes in Wilpattu National Park and the Surrounding Area. Proceedings: University of Colombo Annual Research Symposium 2024, p.293. |
Abstract: | Monitoring Land Use Land Cover (LULC) changes in protected areas is essential for assessing ecosystem health, guiding conservation strategies, and ensuring the effectiveness of protected area management in mitigating environmental degradation and biodiversity loss. The objective of this study is to evaluate ... |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7465 |
Appears in Collections: | Department of Zoology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.