Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7464
Title: | Factors Affecting Grade 11 Students' Academic Performance in Mathematics at a Homagama Zone School |
Authors: | Kumarasinghe, N.D. Abeygunawardana, R.A.B. |
Keywords: | Sampling Technique Multiple Regression Analysis Factor Analysis Confusion Matrix Random Forest Model |
Issue Date: | 2024 |
Publisher: | University of Colombo |
Citation: | Kumarasinghe, N. D. and Abeygunawardana, R. A. B. (2024). Factors Affecting Grade 11 Students' Academic Performance in Mathematics at a Homagama Zone School. Proceedings: University of Colombo Annual Research Symposium 2024, p.300. |
Abstract: | Academic performance in mathematics is a key indicator of overall academic success of students and their preparedness for future careers in science, technology, engineering, and mathematics (STEM) disciplines. The objectives of this study are to identify the most important factors that affect academic performance, to identify the relationship between selected variables and academic performance, ... |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7464 |
Appears in Collections: | Department of Statistics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.