Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7463
Title: | Comprehensive Analysis of S-wave Intensity Prediction in New Zealand Earthquakes: A Multilevel Modeling Approach |
Authors: | Eranthi, E.V.T Lakraj, G.P. |
Keywords: | Multi-level Modeling Linear Mixed Effect Modeling S-wave Intensity Estimation EEWS |
Issue Date: | 2024 |
Publisher: | University of Colombo |
Citation: | Eranthi, E. V. T., and Lakraj, G. P. (2024). Comprehensive Analysis of S-wave Intensity Prediction in New Zealand Earthquakes: A Multilevel Modeling Approach. Proceedings: University of Colombo Annual Research Symposium 2024, p.299. |
Abstract: | Earthquake early warning systems (EEWS) are crucial in seismically active regions like New Zealand. Various methodologies are used in EEWS to generate warnings, with estimating earthquake intensity being particularly important as it is directly ... |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7463 |
Appears in Collections: | Department of Statistics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.