Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7406
Title: | Fitness Evaluation of Two Component Release of Insects Carrying Dominant Lethality (RIDL) Based Transgenic Aedes aegypti Mosquito Lines |
Authors: | Dilani, P.V.D. Dassanayake, R.S. Dilruk, H.M. Hapugoda, M. Zurita, F. Hettiarachchi, C. Gunawardene, Y.I.N.S. |
Keywords: | Ae Aegypti Mosquito Driver Effector |
Issue Date: | 2024 |
Publisher: | University of Colombo |
Citation: | Dilani, P.D.V., Dassanayake, R.S., Dilruk, H.M., Hapugoda, M., Zurita, F., Hettiarachchi, C., and Gunawardene Y. I. N.S. (2024). Fitness Evaluation of Two Component Release of Insects Carrying Dominant Lethality (RIDL) Based Transgenic Aedes aegypti Mosquito Lines. Proceedings: University of Colombo Annual Research Symposium 2024, p.282. |
Abstract: | Transgenic Aedes aeopti mosquito lines are developed for effective dengue control. A two-component RIDL system, with driver and effector transgenes, was previously engineered into the mosquito genome to create two separate transgenic lines. ... |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7406 |
Appears in Collections: | Department of Chemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.