Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dilani, P.V.D. | - |
dc.contributor.author | Dassanayake, R.S. | - |
dc.contributor.author | Dilruk, H.M. | - |
dc.contributor.author | Hapugoda, M. | - |
dc.contributor.author | Zurita, F. | - |
dc.contributor.author | Hettiarachchi, C. | - |
dc.contributor.author | Gunawardene, Y.I.N.S. | - |
dc.date.accessioned | 2024-11-26T06:33:39Z | - |
dc.date.available | 2024-11-26T06:33:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Dilani, P.D.V., Dassanayake, R.S., Dilruk, H.M., Hapugoda, M., Zurita, F., Hettiarachchi, C., and Gunawardene Y. I. N.S. (2024). Fitness Evaluation of Two Component Release of Insects Carrying Dominant Lethality (RIDL) Based Transgenic Aedes aegypti Mosquito Lines. Proceedings: University of Colombo Annual Research Symposium 2024, p.282. | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7406 | - |
dc.description.abstract | Transgenic Aedes aeopti mosquito lines are developed for effective dengue control. A two-component RIDL system, with driver and effector transgenes, was previously engineered into the mosquito genome to create two separate transgenic lines. ... | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Colombo | en_US |
dc.subject | Ae Aegypti | en_US |
dc.subject | Mosquito | en_US |
dc.subject | Driver | en_US |
dc.subject | Effector | en_US |
dc.title | Fitness Evaluation of Two Component Release of Insects Carrying Dominant Lethality (RIDL) Based Transgenic Aedes aegypti Mosquito Lines | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.