Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, M.S.D. | - |
dc.contributor.author | Hettiarachchi, C. | - |
dc.date.accessioned | 2024-11-26T06:30:36Z | - |
dc.date.available | 2024-11-26T06:30:36Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Fernando, M.S.D., and Hettiarachchi, C. (2024). Determination of Antioxidant and Antimicrobial Activities of Different Parts of Leucas zeylanica (Gata Thumba) Plants. Proceedings: University of Colombo Annual Research Symposium 2024, p.281. | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7405 | - |
dc.description.abstract | Leucas zeylanica is a medicinal plant that contains a variety of antioxidant and antimicrobial compounds and it is widely distributed in Asian and African countries. Although few studies have published the antioxidant and antimicrobial activities of the whole plant, non have been conducted to test the activity of different parts ... | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Colombo | en_US |
dc.subject | Leucas zeylanica | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Antibacterial | en_US |
dc.subject | Antifungal | en_US |
dc.title | Determination of Antioxidant and Antimicrobial Activities of Different Parts of Leucas zeylanica (Gata Thumba) Plants | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.