Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samarakoon, S.M.S. | - |
dc.contributor.author | Ratnayake, R.M.A. | - |
dc.contributor.author | Herapathdeniya, S.K.M.K. | - |
dc.date.accessioned | 2024-11-07T05:08:58Z | - |
dc.date.available | 2024-11-07T05:08:58Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Samarakoon, S.M.S., Ratnayake, R.M.A., and Herapathdeniya, S.K.M.K. (2019). A clinical study on the effect of Mahapasmul decoction on Sthaulya (Overweight and Obesity). Indian Journal of Ancient Medicine and Yoga, 12(3), 87-90. https://dx.doi.org/10.21088/ijamy.0974.6986.12319.2 | en_US |
dc.identifier.uri | https://dx.doi.org/10.21088/ijamy.0974.6986.12319.2 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7380 | - |
dc.description.abstract | The present study is a clinical study to evaluate the efficacy of Mahapasmul Decoction (MD) on Sthaulya (Overweight and Obesity). Diagnosed patients (30) were selected from Ayurveda Teaching Hospital at Borella, Sri Lanka from the period of January 2015 to May 2016. Patients who had BMI between 25-40 kg/m2 were included in the study. Subjective assessment criteria were the symptoms of obesity with proper grading whereas objective criteria were BMI, body circumferences, skin-fold thickness, lipid profile and FBS. Data were analyzed by using SPSS statistical software. In this study, Mahapasmul Decoction was given for eight weeks, at the dose of 120 ml twice a day, before meals with 5 ml bee honey. Mahapasmul Decoction reduced most of the signs and symptoms of obesity, most of the body circumferences, BMI (from 35.30 ± 0.85 to 32.53 ± 0.92), skin fold thickness, triglyceride (from 122.73 ± 1.68 to 126.45 ± 1.10) and fasting blood sugar (from 95.68 ± 1.67 to 91.91 ± 1.54) in statistically highly significant manner (p<0.001) whereas the improvement of excessive thirst, excessive sweating and drowsiness is significant (p< 0.05). Collectively, MD is composed of katu (20%), tikta (100%) and kasaya rasa (100%); laghu (100%), ruksha (66.6%) and guru guna (16.6%); ushana virya (66.6%); and katu vipaka (100%). The pharmaco dynamic properties of MD reduce kapha and meda and increase agni. Hence, MD is efficacious on promoting digestion and correcting sroto-avarodha. Finally, it is concluded that Mahapasmul Decoction is effective on most of the subjective and objective parameters of Sthaulya (Overweight and Obesity). Keywords: Mahapasmul Decoction; Sthaulya; Obesity; Lipid profile; Fasting blood sugar. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Ancient Medicine and Yoga | en_US |
dc.subject | Mahapasmul Decoction | en_US |
dc.subject | Lipid profile | en_US |
dc.subject | Fasting blood sugar | en_US |
dc.title | A clinical study on the effect of Mahapasmul decoction on Sthaulya (Overweight and Obesity) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Ayurveda Pharmacology, Pharmaceutics and Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A clinical study on the effect of Mahapasmul decoction on Sthaulya (Overweight and obesity)..pdf | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.