Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farwin, S.J.F. | - |
dc.contributor.author | Rewathy, K. | - |
dc.date.accessioned | 2024-09-27T04:57:10Z | - |
dc.date.available | 2024-09-27T04:57:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Farwin, S.J.F., and Rewathy, K. (2020). Assessment of Technological Impact among Muslim Students at Colombo University during Covid-19 period. Aaivukkural, 3, 34-38 | en_US |
dc.identifier.issn | 2630-7855 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7346 | - |
dc.language.iso | other | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | University students | en_US |
dc.subject | Colombo | en_US |
dc.subject | Technological Impact | en_US |
dc.title | Assessment of Technological Impact among Muslim Students at Colombo University during Covid-19 period | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Geography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rewathi,K..pdf | 6.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.