Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7338
Title: | Efficacy of two Ayurveda Drug Regimens for Uterine Fibroids, a Randomized, Single Blind, Three-Arm, Clinical Trial- Study Protocol |
Authors: | Karunagoda, K. Perera, P.K. Senanayake, H. |
Keywords: | Uterine fibroids Treatment regimen Ayurveda UFS-QOL Prakriti |
Issue Date: | 2019 |
Publisher: | International Journal of Pharmaceutical Sciences and Research |
Citation: | Karunagoda, K., Perera, P.K., & Senanayake, H. (2019). Efficacy of two Ayurveda Drug Regimens for Uterine Fibroids, a Randomized, Single Blind, Three-Arm, Clinical Trial- Study Protocol. International Journal of Pharmaceutical Sciences and Research, 10(3), 1366-1371. http://dx.doi.org/10.13040/IJPSR.0975-8232.10(3).1366-71 |
Abstract: | Uterine fibroids are the most common genital tract tumor in reproductive age women. The main treatment option for fibroid is surgical intervention. Options for medical therapy are currently limited to preoperative reduction of symptoms related to uterine bleeding and fibroid size. Ayurveda treatment for this condition is widely practiced in Sri Lanka. We aimed to evaluate the efficacy of two Ayurveda treatment regimes in patients with uterine fibroids. The study is designed as a randomized, single blind, three arm clinical study with 30 participants in each arm. Participants diagnosed with uterine fibroids size 2 cm or more and meet the inclusion criteria are enrolled to this study. Arm I and Arm II undergo two Ayurveda treatment regimens and Arm III is the control group. Endpoint will be calculated from baseline in volume of the largest fibroid by two dimension ultrasound scan after 12 weeks of treatment intervention and repeat in four weeks follow up. Clinical improvements and quality of life is assessed by Uterine Fibroid Symptom and Health-Related Quality of Life Questionnaire (UFS-QOL). Effect of therapy on each arm is assessed based on the Ayurveda body constitution (Prakriti). Haematological investigations are conducted before and after the treatment as safety parameters. Statistical analysis will be done using SPSS version 16. All statistical tests will be performed, two-tailed with significance determined by reference to the 5% level. Outcome of this study will be to developed evidence-based effective alternative to standard methods of treating uterine fibroids |
URI: | http://dx.doi.org/10.13040/IJPSR.0975-8232.10(3).1366-71 http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7338 |
ISSN: | 0975-8232 |
Appears in Collections: | Department of Ayurveda Pharmacology, Pharmaceutics and Community Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFICACY OF TWO AYURVEDA DRUG REGIMENS FOR UTERINE FIBROIDS, A.pdf | 549.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.