Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johoran, S. Shabnam | - |
dc.contributor.author | Kamaldeen, M. N. F. | - |
dc.date.accessioned | 2023-09-15T03:47:12Z | - |
dc.date.available | 2023-09-15T03:47:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Nishath, S. S. and Kamaldeen, M. N. F. (2023). Factors Affecting to Work-Life Balance of Accountants: Evidence from Sri Lanka. Kelaniya Journal of Management, 12(2), 118-136. DOI: https://doi.org/10.4038/kjm.v12i2.7729 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/7206 | - |
dc.description.abstract | Managing an appropriate balance between work and life has been an unending challenge for accounting professionals. The study aims to find out the impact of work environment, job burnout and demographic differences on the work-life balance of accounting professionals in Sri Lanka. The questionnaire was self-administrated and snowball sampling method was used. Data analysis was performed considering the mean, ANOVA test, Levene’s test for equality of variance and Pearson Correlation Coefficient. It was found that most accounting professionals in Sri Lanka don’t have a proper work-life balance. Work Environment factor had a positive impact on the work-life balance. The job burnout factor had a negative impact on the work-life balance. Further, there isn’t a difference in the work-life balance perspectives of male and female accounting professionals. The age of accounting professionals had no impact on work-life balance. And the marital status of accounting professionals had no impact on their work-life balance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Commerce and Management Studies University of Kelaniya | en_US |
dc.subject | Demographic factors | en_US |
dc.subject | Job burnout | en_US |
dc.subject | Work environment | en_US |
dc.subject | Work-life balance | en_US |
dc.title | Factors Affecting to Work-Life Balance of Accountants: Evidence from Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | The Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KJM 2023.pdf | 384.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools