Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manamperi, Assalarachchige Aresha Priyanka Samarasinghe | - |
dc.date.accessioned | 2022-03-30T04:16:17Z | - |
dc.date.available | 2022-03-30T04:16:17Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6560 | - |
dc.description | A thesis submitted in partial fulfilment of the requirements for the degree of Master of Science in Biochemistry, Molecular Biology and Gene technology of the University of Colombo | en_US |
dc.description.abstract | Nanomolar concentrations of glucagon - (19-29) (referred to as mini glucagon)which is derived by proteolytic cleavage of the dibasic doublet Arg17 - Arg18 of native glucagon, inhibit the Ca2+ pump in liver plasma membranes, with a concomitant inhibition of the high affinity (Ca2+ - Mg2+)-ATPase activity. However this biphasic regulation of the liver plasma membrane Ca2+ pump by glucagon - (19 - 29) is independent of adenylate cyclase activation by glucagon.A considerable body of evidence also suggests that a cholera toxin-sensitive protein, perhaps a Gs or a Gs-like protein is involved in this biphasic regulation of Ca2+ pump by glucagon-(19-29). In recent years, evidence for the existence of a recognition site for glucagon-(19-29) has increasingly been accumulated. The identification of such a recognition site will be of great importance since it will facilitate the understanding of complex processes associated with the inhibition of the Ca2+ pump by glucagon-(19-29). The present study was designed to ascertain whether liver plasma membranes have two different receptors for glucagon and glucagon-(19-29), with the objective of isolation and characterization of glucagon -(19-29) receptor(s). In these experiments, adenylate cyclase activity, (Ca2+-Mg2+)-ATPase activity and ATP-dependent Ca2+ uptake inhibition were assayed independently under identical conditions, in reaction mixtures containing varying concentrations of glucagon and glucagon-(19-29) using rat liver plasma membrane vesicles isolated by the Percoll self forming gradient centrifugation in isotonic medium. Results of this study showed the presence of specific receptor/ligand interactions for glucagon and glucagon-(19-29) and provided the first line experimental evidence for the existence of two different very specific receptors for glucagon and glucagon-(19-29) and also for the absence of any cross reactivities between the two receptor/ligand pairs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Medicine: University of Colombo | en_US |
dc.subject | Receptors, Glucagon-chemistry | en_US |
dc.subject | Receptors, Glucagon-genetics | en_US |
dc.subject | Receptors, Glucagon-metabolism | en_US |
dc.subject | Rats | en_US |
dc.title | Characterization of Mini-Glucagon receptors from Rat Hepatocytes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Thesis - Faculty of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.