Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senanayake, K.I.D.F. | - |
dc.date.accessioned | 2022-01-12T09:25:55Z | - |
dc.date.available | 2022-01-12T09:25:55Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Senanayake, K.I.D.F. (2021) Undergraduates' perception towards the Library of the Faculty of Nursing, University of Colombo, Proceedings of the Annual Research Symposium, 2021, University of Colombo, 23rd November 2021,579 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6380 | - |
dc.description.abstract | The university libraries play an important role in the educational progress, and every library attempts to provide a quality service to meet the information needs of its users. A descriptive survey study was conducted at the Faculty of Nursing premises with the purpose of providing a more subjective picture of undergraduates' perceptions towards the Library, Faculty of Nursing. The nursing undergraduates, who are currently enrolled in the faculty, were recruited purposively to this study. A self-administered google questionnaire was used to collect data. Collected data were analyzed using SPSS version 21. The response rate was 87.7%. Majority of the participants were females (n=159, 74.3%). Most of the students were in their 2nd year of study (n=75, 35%) and slightly more than 75% of the total participants (n=166, 77.6%) stay at the university hostels. The study findings revealed that the nursing undergraduates hold a positive perception (M= 3.7, SD=0.75) towards the Nursing Library staff. For the areas of physical/working condition (M=3.45, SD=0.86), locating materials/information (M= 3.41, SD=0.80), and the book collection (M=2.85, SD=0.71) of the library, they hold a moderate perception. Based on these study findings, it is suggested that the areas in which undergraduates showed a moderate perception have to be further improved to provide more efficient services in the future. Accordingly, it is recommended that the physical/working condition to be arranged in a place with adequate space to sit & read along with adequate lighting and ventilation. In addition, the Nursing Library should pay more attention when placing materials/information in the library, as well as the library book collection should be improved with more copies of lending and reference books of the latest editions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Library, University of Colombo | en_US |
dc.subject | Undergraduates | en_US |
dc.subject | Perceptions | en_US |
dc.subject | Library | en_US |
dc.subject | University of Colombo | en_US |
dc.title | Undergraduates' perception towards the Library of the Faculty of Nursing, University of Colombo | en_US |
dc.type | Article | en_US |
Appears in Collections: | The Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Undergraduates' perception towards the Library of the Faculty of Nursing, University of Colombo.pdf | 353.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools