Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, Nimshi L. | - |
dc.contributor.author | Kottegoda, Nilwala | - |
dc.contributor.author | Jayanetti, J. K. D. S. | - |
dc.contributor.author | Karunaratne, Veranja | - |
dc.contributor.author | Jayasundara, Dilushan R. | - |
dc.date.accessioned | 2021-09-28T21:37:51Z | - |
dc.date.available | 2021-09-28T21:37:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Fernando, Nimshi L., Kottegoda, Nilwala. , Jayanetti, Sumedha., Karunaratne, Veranja & Jayasundara, Dilushan R. (2018). Stability of nano-hydroxyapatite thin coatings at liquid/solid interface, Surface & Coatings Technology,349, 24-31.https://doi.org/10.1016/j.surfcoat.2018.05.042 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/6153 | - |
dc.description.abstract | The stability of nano-hydroxyapatite thin coatings immediately after deposition, sonication and prolong water exposure was monitored using the quartz crystal microbalance. Different morphological forms of nano-hydro xyapatite particles were obtained using three different synthesis routes. Electrophoretic deposition and spin coating techniques were used for the fabrication of nano-hydroxyapatite coatings on gold quartz crystal mi crobalance sensors. Synthesized nano-hydroxyapatite particles and coatings were characterized by spectroscopic techniques such as, Powder X-ray Diffraction (PXRD) and Fourier Transform Infrared (FTIR), and Scanning Electron Microscopy (SEM). All resulting thin coatings showed stability under ultrasonic treatment in aqueous medium, however the stability varied under subsequent prolong exposure to similar mediums. Comparative studies on these thin coatings indicated that the resulting coating morphology in the form of preferential crystal orientation, and the solution at interface are the key parameters that control the thin coating stability | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V | en_US |
dc.subject | Nano-hydroxyapatite | en_US |
dc.subject | Thin coatings | en_US |
dc.subject | Gold | en_US |
dc.subject | Quartz crystal microbalance | en_US |
dc.subject | Liquid/solid interface | en_US |
dc.subject | Stability | en_US |
dc.title | Stability of nano-hydroxyapatite thin coatings at liquid/solid interface | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Instrumentation & Automation Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18. Stability of nanohydroxyapetite - NimshiFernando-HA.pdf | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.