Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senanayake, M. P. | - |
dc.contributor.author | De Silva, T. U. N. | - |
dc.contributor.author | Weerasuriya, D. C. | - |
dc.date.accessioned | 2021-09-18T06:59:04Z | - |
dc.date.available | 2021-09-18T06:59:04Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Senanayake, M. P., De Silva, T. U. N., & Weerasuriya, D. C. (2007). Will hospital based short stay assessment units improve efficiency of paediatric services?. Sri Lanka Journal of Child Health, 36, 57-9. | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5979 | - |
dc.description.abstract | Hospital based short stay observation units staffed by trained medical and nursing personnel have been documented to improve efficiency of paediatric services1,2,3,4. Reducing patient admissions will decrease midnight occupancy, night time nursing work load and health care costs and preserve the available resources for indoor paediatric patients. Length of hospital stay is related to psychological problems that follow hospitalization of children and is another reason for keeping acute paediatric admissions to a minimum5 . At the Lady Ridgeway Hospital for Children, Colombo (LRH) outdoor nebulisation is provided by the Emergency Treatment Unit of the out patients department but assessment or observation units as an alternative to acute admissions is currently available only to patients with diarrhoea, suspected dengue fever, head injuries or those needing minor surgical procedures. General paediatric admissions lack this facility. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka college of pediatricians | en_US |
dc.subject | hospital admissions | en_US |
dc.subject | assessment units | en_US |
dc.subject | paediatric services | en_US |
dc.title | Will hospital based short stay assessment units improve efficiency of paediatric services? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles (local / International) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Will hospital based short stay assessment units improve efficiency of.pdf | 109.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.