Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Young, Sansfica M. | - |
dc.contributor.author | Ishiga, Hiroaki | - |
dc.date.accessioned | 2021-09-03T23:05:46Z | - |
dc.date.available | 2021-09-03T23:05:46Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Young, Sansfica M. & Ishiga, Hiroaki (2014). Environmental change of the fluvial-estuary system in relation to Arase Dam removal of the Yatsushiro tidal flat, SW Kyushu, Japan, Environmental Earth Sciences, 72, 2301–2314 http://doi.org/10.1007/s12665- 014-3139-3 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5874 | - |
dc.description.abstract | Chemical composition of 24 elements for sed iments and suspended solids, water parameters and the diatoms from Yatsushiro Bay tidal flat, Kuma River, and Arase Dam have been determined to examine changes from 2002 to 2013. In 2002, sediment delivered to the bay by the Kuma River was restricted by the Arase Dam; however, in April 2010 two gates were opened and also repeated sea sonal flushing allowing resumption of natural sediment transport. Bulk chemical composition of the tidal flat sed iments has changed since 2002, with marked decreases in concentrations of As, Zn, Pb and total sulfur. Decreased heavy metal contents in 2012 and 2013 for bay sediments after opening the dam and repeated flushing is attributed to dilution by previously impounded quartz and feldspar. Restoration of natural sediment transport by opening the dam and repeated flushing has thus brought about a recovery in the Yatsushiro marine environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
dc.subject | Marine environment | en_US |
dc.subject | Kuma River | en_US |
dc.subject | Tidal flat | en_US |
dc.subject | Yatsushiro Bay | en_US |
dc.subject | Arase Dam | en_US |
dc.subject | Recovery | en_US |
dc.title | Environmental change of the fluvial-estuary system in relation to Arase Dam removal of the Yatsushiro tidal flat, SW Kyushu, Japan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Environmental Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6. Environmental change of the fluvial-estuary-Online.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.