Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senanayake, M. P. | - |
dc.contributor.author | Rodrigo, M. D. A. | - |
dc.contributor.author | Malkanthi, R. | - |
dc.date.accessioned | 2021-09-02T07:52:20Z | - |
dc.date.available | 2021-09-02T07:52:20Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Senanayake, M. P. (2012). Blood lead levels of children before and after introduction of unleaded petrol. | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5862 | - |
dc.description.abstract | Nations around the world have banned lead in petrol [1]. The primary reason for removing lead additives from petrol is its adverse effect on human health. In response to evidence that blood lead concentrations approaching toxic levels in children and traffic policemen in Sri Lanka, tetraethyl lead was removed from petrol in the year 2002. Following this change a reduction in roadside atmospheric lead by 81.5%, 82% and 84% has been demonstrated at three locations in Colombo [2]. We report on blood lead levels of children before and after the discontinuation of leaded petrol. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Medical Association | en_US |
dc.subject | Blood lead levels | en_US |
dc.subject | children | en_US |
dc.subject | unleaded petrol | en_US |
dc.title | Blood lead levels of children before and after introduction of unleaded petrol | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles (local / International) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Blood lead levels.pdf | 151.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.