Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5862
Title: | Blood lead levels of children before and after introduction of unleaded petrol |
Authors: | Senanayake, M. P. Rodrigo, M. D. A. Malkanthi, R. |
Keywords: | Blood lead levels children unleaded petrol |
Issue Date: | 2004 |
Publisher: | Sri Lanka Medical Association |
Citation: | Senanayake, M. P. (2012). Blood lead levels of children before and after introduction of unleaded petrol. |
Abstract: | Nations around the world have banned lead in petrol [1]. The primary reason for removing lead additives from petrol is its adverse effect on human health. In response to evidence that blood lead concentrations approaching toxic levels in children and traffic policemen in Sri Lanka, tetraethyl lead was removed from petrol in the year 2002. Following this change a reduction in roadside atmospheric lead by 81.5%, 82% and 84% has been demonstrated at three locations in Colombo [2]. We report on blood lead levels of children before and after the discontinuation of leaded petrol. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5862 |
Appears in Collections: | Articles (local / International) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Blood lead levels.pdf | 151.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.