Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5778
Title: | A Study Comparing Endoscopic Ultrasound (EUS) and Computed Tomography (CT) in Staging Oesophageal Cancer and their Role in Clinical Decision Making |
Authors: | Subasinghe, Duminda Samarasekera, Dharmabandhu Nandadeva |
Keywords: | endoscopic ultrasound staging oesophageal carcinoma CT scanning |
Issue Date: | 2009 |
Publisher: | Springer-Verlag |
Citation: | Subasinghe, D., & Samarasekera, D. N. (2010). A study comparing endoscopic ultrasound (EUS) and computed tomography (CT) in staging oesophageal cancer and their role in clinical decision making. Journal of gastrointestinal cancer, 41(1), 38-42. |
Abstract: | Background and Aim Computed tomography (CT) and endoscopic ultrasound (EUS) are part of the regular preoperative staging protocol in oesophageal cancer. At present, EUS is increasingly being used for preoperative locoregional staging of oesophageal cancer. The aim of this study is to compare EUS and CT findings and their role in clinical decision making. Methods The CT staging of 30 patients with oesophageal carcinoma was compared with EUS. This is a single centre-based study, and the EUS was carried out by a single operator. Results The mean age was 58.2 years. On EUS, one (3.3%), five (16.7%), 16(53.3%) and eight (26.7%) patients had T1, T2, T3 and T4 tumours, respectively, compared with CT which showed 12(40%), nine (30%) and seven (23.3%) patients with T2, T3 and T4 tumours. On CT, two (6.7%) were shown as no tumour (T0). EUS revealed lymph node involvement in 25 (83.3%) patients compared with CT which indicated lymph node involvement in seven (23.3%) patients. On EUS, coeliac node involvement was shown in four (13.3%) patients (M1). The TNM staging of CT and EUS were comparable in nine (30%) patients. EUS staging revealed a more advanced stage of oesophageal cancer in 17 (56.7%) patients. Preoperative EUS staging changed the decision of management in 15 (50%) patients (Pā<ā0.005). Conclusions EUS staging revealed a more advanced stage of cancer in the majority of patients. It appears to be far more superior in detecting lymph node involvement compared with CT. Therefore, EUS may have a significant impact on deciding the treatment modality of a patient with oesophageal carcinoma. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5778 |
Appears in Collections: | Articles (local / International) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study comparing Endoscopic Ultrasound EUS.pdf | 128.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.