Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5713
Title: | AWARENESS AND USAGE OF INTERNET BANKING FACILITIES IN SRI LANKA |
Authors: | Jayasiri, N. K. Kariyawasam, N.J. |
Keywords: | AWARENESS INTERNET BANKING FACILITIES SRI LANKA Banking customers in Sri Lanka |
Issue Date: | 2016 |
Citation: | Jayasiri, N. K., & Kariyawasam, N. J. (2016). AWARENESS AND USAGE OF INTERNET BANKING FACILITIES IN. International Journal of Scientific Research and Innovative Technology, 173-190. |
Abstract: | The banks, however, are trying to popularize the concept of Internet banking among their customers, to meet up with the ever increasing traffic in physical bank premises. Compared to some developed and developing countries, the usage of Internet to engage in banking activities is at a primary stage in Sri Lanka, mainly restricted to checking bank balances. Through this research it was identified that lack of knowledge on facilities of e-banking compared to traditional banking is one of the most influential factor towards the lack of usage of Internet Banking. Further, it was found that lack of knowledge on accessing Internet and lack of facilities for Internet access too, contribute to the negative attitude towards e-banking. Increasing the banking users’ knowledge of benefits of e-banking services and increasing facilities and knowledge for Internet access can be seen as improvement plans to engage more traditional banking customers to use Internet Banking facilities. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5713 |
Appears in Collections: | Department of Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kariyawasam & Jayasiri_IJSRIT_2016.pdf | 168.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.