Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5610
Title: | Variations in some nutritional status indicators among students in the University of Colombo |
Authors: | Peris, R.G.S. Fernando, D.N. Abeywickrama, K. |
Keywords: | University students Nutritional status indicators Socio-economic status Anaemia |
Issue Date: | 1984 |
Publisher: | National Science Foundation |
Citation: | Peiris, R. G. S., Fernando, D. N., & Abeywickrama, K. (1984). Variations in some nutritional status indicators among students in the University of Colombo. |
Abstract: | Data related to socio-economic status and some indicators of nutritional status were obtained from 769 students who gained admission to the four faculties in the University of Colombo in 1981. The nutritional status indicators studied were height, weight, weight far height, haemoglobin concentration and age at menarche. Students from different faculties differed markedly in their socio-economic background, as well as in their nutritional status. The students from the Faculty of Medicine, o larger proportion of whom were from higher socio-economic groupings had better anthropometric parameters, lower prevalence of anaemia and a lower mean age at menarche compared to the students from the other faculties, the worse affected being students from the Faculty of Arts. The high prevalence of anaemia observed among this apparently healthy young adults was of special significance. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5610 |
Appears in Collections: | Articles (local / International) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Variations in some nutritional status indicators among students in the University of Colombo.pdf | 912.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.