Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dias, Sajani | |
dc.contributor.author | Handunnetti, Shiroma M | |
dc.contributor.author | Yazdan, Syed S | |
dc.contributor.author | Chitnis, Chetan E | |
dc.contributor.author | Randenrya, Preethi V | |
dc.date.accessioned | 2021-07-29T08:28:09Z | |
dc.date.available | 2021-07-29T08:28:09Z | |
dc.date.issued | 207 | |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5565 | |
dc.description.abstract | Study of naturally acquired antibody responses to a potential vaccrne candidate ts rmperatrve to provide insights to vaccine deve opment. Recombinant protein PvRll, a putative vaccine candrdate representrng regron ll of native Plasmodrum vivaxDlffy Bindrng Protein (DBP), was used in ELISA to examine the total (lgG+tgM), igM and tgG isotype antibody responses A reductlon sensiiive ELISA was preformed for toial antrbocjies. Se:-a were collected from acute vivax malaria patients from two endemic areas (EAs) ,rvhere low and unstable malaria conditions prevail, and fronr a non-endemic area (NEA) in Sri Lanka. Pre,yalence of totai antibodies was 50% from Colombo (NEA; N=111),46% from Anuradhapura (EA; N=94) and 41ok fron Kataragarna (EA, N=106) Significantly higher prevaience (Chi square, P<0 05) and magnitude (ANOVA, P<0 0't ) of tota antibodies were recorded from NEA compared with E,As. Total antibody parameters rn all test populatrons,,vere independent of aEe of indivrduals, parasite density and previous exposure. Conformation sensitrve anti-pvRll nronoclonai antibody 2H 1 0 reacted only w th non-reduced pvRil but not with its reduced form. Test sera partially reacted with i'educed PvR1l, and this indicating the recognition of irnear B cell eprtopes. A parailr.l increase in total anlibody response to PvRll linear epitopes wrth rncreasrng e\pcsure v.ras detected n residents of Kataragama. No signrficant difference was detected arnong test populatrons either in anti-PvRli lgM prelavence (Cht square. P>0.05) or magnitude (ANOVA, P>0.05). Prevalence of 19G3 (Chi | |
dc.language.iso | en | en_US |
dc.publisher | Lanka.56 th of the Ann. Meeting of the American Society of Tropical Medicine and Hygiene, Philadelphia, USA. Supplement to The American Journal of Tropical Medicine and Hygiene 77 (5), Abstract book -pp 55-56 | en_US |
dc.title | IMMUNOEPIDEMIOLOGY OF PVRII, A PUTATIVE VACCINE CANDIDATE REPRESENTING PLASMODIUM VIVAX DUFFY BINDING PROTEIN, IN SRI LANKAA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12 Premarathne PH 56th MoATMnH USA 2007.pdf | Abstract | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.