Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayawardena, Uthpala A. | - |
dc.contributor.author | Wickramasinghe, Deepthi D. | - |
dc.contributor.author | Udagama, Preethi V. | - |
dc.date.accessioned | 2021-07-20T07:24:43Z | - |
dc.date.available | 2021-07-20T07:24:43Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Uthpala A. Jayawardena, Deepthi D. Wickramasinghe, Preethi V. Udagama, Cytogenotoxicity evaluation of a heavy metal mixture, detected in a polluted urban wetland: Micronucleus and comet induction in the Indian green frog (Euphlyctis hexadactylus) erythrocytes and the Allium cepa bioassay, Chemosphere, Volume 277, 2021, 130278, ISSN 0045-6535, https://doi.org/10.1016/j.chemosphere.2021.130278. (https://www.sciencedirect.com/science/article/pii/S0045653521007475) | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.chemosphere.2021.130278 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5521 | - |
dc.description.abstract | Heavy metal contamination in wetland ecosystems is a serious environmental and health concern. This study evaluated the cytogenotoxicity of a previously evidenced heavy metal contamination (Cd, Cr, Cu, Pb and Zn ∼5 ppm each) in a polluted urban wetland, the Bellanwila-Attidiya sanctuary (BAS) in Sri Lanka, using a battery of cytogenotoxic assays. Micronucleus and comet assays evaluated the genotoxicity in erythrocytes of a common amphibian, the Indian green frog (Euphlyctis hexadactylus), under natural metal exposure in the wetland, and in vitro exposure, respectively.The Allium cepa bioassay assessed the cytogenotoxicity of the heavy metal mixture and of the individual metals, under laboratory exposure. Although in vivo natural exposure showed no significant induction of micronuclei in frog erythrocytes (P > 0.1), a significant and dose dependent elevation of comets was evident with in vitro exposure to the metal mixture (P < 0.001). Field controls did not show significant impacts in the A. cepa bioassay, whereas individual exposure to heavy metals reported lower effects than their combined exposure under laboratory conditions; Pb2+was the most toxic metal, with the highest mitotic inhibition (Pb2+>Cd2+>Zn2+>Cr6 >Cu2+), mutagenic potential as evaluated in the percentage incidence of chromosomal aberrations (Pb2+> Zn2+> Cu2+> Cr6+> Cd2+) and cytotoxicity evaluated by the incidence of cell apoptosis and necrosis (Pb2+>Cr6+>Cu2+>Cd2+>Zn2+). Thus, the test battery of micronucleus, comet and A. cepa assays that reveal differential aspects of cytogenotoxicity may serve as a valuable tool in environmental monitoring, primarily to screen for complex environmental mixtures of heavy metals that may impact ecological health. | en_US |
dc.language.iso | en | en_US |
dc.title | Cytogenotoxicity evaluation of a heavy metal mixture, detected in a polluted urban wetland: Micronucleus and comet induction in the Indian green frog (Euphlyctis hexadactylus) erythrocytes and the Allium cepa bioassay | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Zoology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.