Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5453
Title: | Comparison of methods for analyzing binary repeated measures data: A simulation-based study comparison of methods for binary repeated measures |
Authors: | Gawarammana, M. B. M. B. K. Sooriyarachchi, M.R. |
Keywords: | Binary Repeated Measures (BRM), Weighted Least Squares (WLS), Generalized Estimating Equation (GEE), Generalized Linear Mixed Models (GLMMs), Simulation Study, SAS |
Issue Date: | 2017 |
Publisher: | Taylor and Francis |
Citation: | .M. B. M. B. K. Gawarammana and M. R. Sooriyarachchi. Comparison of methods for analyzing binary repeated measures data: A simulation-based study comparison of methods for binary repeated measures, Communications in Statistics - Simulation and Computation, 46(3) : 2103-2120, (2017) |
Abstract: | Binary Repeated Measures (BRM), Weighted Least Squares (WLS), Generalized Estimating Equation (GEE), Generalized Linear Mixed Models (GLMMs), Simulation Study, SAS |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5453 |
Appears in Collections: | Department of Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accepted_CiS.pdf | 429.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.