Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5442
Title: | A Goodness of fit test for the Multilevel logistic model |
Authors: | Perera, Piumi Sooriyarachchi, M.R. Wickremasuriya, Shanika |
Keywords: | Binary data, Multilevel models, Hosmer Lemeshow test, Simulation, Type I error, Power |
Issue Date: | 2016 |
Publisher: | Taylor and Francis |
Citation: | Perera, P, Sooriyarachchi, M.R. and Wickremasuriya, S. A Goodness of fit test for the Multilevel logistic model. Communications in Statistics (Simulation and Computation). Communications in Statistics—Simulation and Computation R®, 45: 1–17, 2016 |
Abstract: | It is crucial to test the goodness of fit of a model before it is used to make statistical inferences. However, no satisfactory goodness of fit test is available for the case of categorical multilevel data which occur when categorical data are clustered or hierar-chical in nature. Hence the aim of this paper is to develop a new goodness of fit test for multilevel binary data based on Hosmer and Lemeshow and Lipsitz et.al. In order to identify the properties of the developed test, simulation studies were carried out to assess the Type I error and the power. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5442 |
ISSN: | 0361-0918 print /1532-4141 online |
Appears in Collections: | Department of Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final_Paper_Perera_Sooriyarachchi_Wickramasuriya.pdf | 407.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.